• Butt welding end connection plug valve
  • Butt welding end connection plug valve
  • Butt welding end connection plug valve
  • Butt welding end connection plug valve
Butt welding end connection plug valve
Butt welding end connection plug valve
Butt welding end connection plug valve
Butt welding end connection plug valve
+

Share:

Butt welding end connection plug valve

The regulating valve is an automatic control valve used to regulate the fluid flow, pressure, temperature and other parameters in the pipeline. It controls the fluid flow by changing the valve opening to achieve precise control of the process. Control valve is widely used in petrochemical, electric power, metallurgy, water treatment and other fields, is an important part of industrial automation control system.

Contact Information

If you are interested in our products, Please contact us

Product Details

Butt welding end(ANSI and DIN standard)

Butt-welding connection plug valve (ferrule type)

 

The ※ is designed and manufactured in accordance with API American Petroleum Institute and DIN German-Chinese standards.
※ Nominal Pressure (Pounds) ANSI 150Lb ~ 900Lb PN 1.6~16.0(MPa)
※ nominal diameter (inch) NPS 1/2~20 DN15 ~ 500(mm)
Manual X6D3F turbo drive X36DJF Pneumatic X66D3F electric X96D JF
※ corner marker D indicates a welded end connection.
※ American Standard: Add A before Model X, German Standard: Add D before Model X.
AKSI: adding A before model, DIN: Adding D before model

Executive standard/Standard

Design and Manufacturing Design API 599
Structure length
Face to face
ANSI B16.10(NPS≥2)
DIN 3202/S7 S12
Welding end dimensions
B.W Dimensions
ANSI B16.25(NPS≥2½)
Enterprise Standard (NPS≤ 2)DF STD
Pressure Test API 598
Logo Symbol MSS SP-25
Supply API 599

Basic model/Basic type

Manual Lever ASHD3F*
X6D3F
Pot wheel drive Gear operated ASWHD3F*
X36D3F
Pneumatic Pneumatic ASQHD3F*
X66D3F
Electric Electric ASDHD3F*
X96D3F

Main Parts Material List/Main Parts Material Specifications

表(Table)A7

Serial No Part Name Grey cast iron Carbon steel Cast steel Stainless Steel Stainless Steel Ultra low carbon stainless steel low carbon stainless steel
Z C P R PL RL
1 Body/Cover A126Ci 35A A216WCB A351 CF8 A351 CF8M A351 CF3 A351 CF3M
2 Socket PTFE(F4) RPTFE (reinforced polytetrafluoroethylene) PPL para-polystyrene
3 Plug A216WCB A105 MONEL alloy A351 CF8 CF8M CF3 CF3M
4 adjusting washer Adjusting ring A182 F6 A182 F304 A182 F316 A182 F304L A182 F316L
5 Adjusting gasket Adjusting gasket RPTFE (Reinforced F4) PFA (soluble polytetrafluoroethylene)
6 O-ring O-ring FPM (Viton) FPM (Viton)
7 Bolt A193 B7 A193B8M A193B8M
8 Nut Nut A194 2H A194 8 A194 8
9 Handle Lever A105/EP.Cr A105/EP.Cr A105/EP.Cr

Main Connection Dimensions and Weight/(API)Dimensions and weights (ANSI B16.10)

表(Table)B15

Nominal diameter Size Standard value Standard Reference value Reference
DN (mm) NPS (inch) L D1 D Do H W(Kg)
ANSI 150Lb
15 1/2 165 28 25 160 85 3.4
20 3/4 190 33 30 160 85 4.2
25 1 216 38 35 190 90 5.8
32 229 45 42 190 100 6.7
40 241 56 50 240 110 8.4
50 2 267 70 62 305 120 9.1
65 2 ½ 305 88 75 305 130 11.8
80 3 330 104 91 450 135 13.4
100 4 356 126 117 600 150 26.1
125 5 381 150 144 600 190 30.2
150 6 394 175 172 200* 455 48
200 8 457 226 223 240* 495 108
250 10 533 280 278 280* 555 180
300 12 610 332 329 320* 605 290
350 14 686 384 362 320* 680 311
400 16 762 435 413 360* 715 320
450 18 864 487 464 360* 735 355
500 20 914 540 516 360* 760 375
ANSI 300Lb
15 1/2 165 28 25 160 85 3.7
20 3/4 190 33 30 160 90 4.6
25 1 216 38 35 190 100 6.2
32 229 45 42 190 110 7.2
40 241 56 50 240 120 8.9
50 2 267 70 62 305 130 9.4
65 21/2 305 88 75 305 135 12.3
80 3 330 104 91 450 150 14
100 4 356 126 117 600 160 27.2
125 5 (381) 150 144 600 210 33.5
150 6 457 185 172 200* 460 58
200 8 521 235 223 240* 500 130
250 10 559 290 278 280* 560 240
300 12 635 345 329 320* 610 315
350 14 762 395 362 320* 685 340
400 16 838 450 413 360* 720 350
450 18 914 502 464 360* 745 375
500 20 991 555 516 360* 770 388

Main connection dimensions and weight/(DIN)Dimensions and weights (DIN3202/S7)

表(Table)B17

Nominal diameter Size Standard value Standard Reference value Reference
DN(mm) NPS(inch) L D1 D Do H W(Kgl
PN1.6~2.5
15 1/2 130 28 25 160 85 3.4
20 3/4 150 33 30 160 85 4.2
25 1 160 38 35 190 90 5.8
32 180 45 42 190 100 6.7
40 200 56 50 240 110 8.4
50 2 230 70 62 305 120 9.1
65 2 ½ 290 88 75 305 130 11.8
80 3 310 104 91 450 135 13.4
100 4 350 126 117 600 150 26.1
125 5 400 150 144 600 190 30.2
150 6 480 175 172 200* 455 48
200 8 600 226 223 240* 495 108
250 10 730 280 278 280* 555 180
300 12 850 332 329 320* 605 290
350 14 980 384 362 320* 680 311
400 16 1100 435 413 360* 715 320
450 18 (1180) 487 464 360* 735 355
500 20 1250 540 516 360* 760 375
PN4.0(MPa)
15 1/2 130 28 25 160 85 3.7
20 3/4 150 33 30 160 90 4.6
25 1 160 38 35 190 100 6.2
32 180 45 42 190 110 7.2
40 200 56 50 240 120 8.9
50 2 230 70 62 305 130 9.4
65 2 ½ 290 88 75 305 135 12.3
80 3 310 104 91 450 150 14
100 4 350 126 117 600 160 27.2
125 5 400 150 144 600 210 33.5
150 6 480 185 172 200* 460 58
200 8 600 235 223 240* 500 130
250 10 730 290 278 280* 560 240
300 12 850 345 329 320* 610 315
350 14 980 395 362 320* 685 340
400 16 1100 450 413 360* 720 350
450 18 (1180) 502 464 360* 745 375
500 20 1250 555 516 360* 770 388

Main connection dimensions and weight/Dimensions and weights (DIN 3202/S7)

表(Table)B21

Nominal diameter Size Standard value Standard Reference value Reference
DN(mm) NPS(inch) L I d D1 D Do H W(Kg)
PN1.56~2.5(MPa)
15 1/2 130 10 21.95 28 32 160 85 3.3
20 3/4 150 13 27.3 33 38 160 85 4.2
25 1 160 13 34.05 38 46 190 90 5.8
32 180 13 42.8 45 55 190 100 6.8
40 200 13 48.9 56 63 240 110 8
50 2 230 16 61.35 70 76 305 120 9.1
65 2 ½ 290 16 76.2 88 95 305 130 11.8
80 3 310 16 90.15 104 114 450 135 13.8
100 4 350 19 115.80 126 146 600 150 26.1
125 5 400 20 142 150 172 600 190 30.2
150 6 480 22 170 175 200 200* 455 48
200 8 600 26 221 226 251 240* 495 108
250 10 730 29 275 280 305 280* 555 180
300 12 850 29 326 332 360 320* 605 290
350 14 980 32 358 384 395 320* 680 311
400 16 1100 35 408 435 450 360* 715 320
450 18 (1180) (35) 459 487 500 360* 735 355
500 20 1250 40 510 540 560 360* 760 375

Main connection dimensions and weight/Dimensions and weights (DIN 3202/S7)

Nominal diameter Size Standard value Standard Reference value Reference
DN(mm) NPS(inch) L I d D1 D Do H W(Kg)
PN4.0MPa
15 1/2 130 10 21.95 28 32 160 85 3.5
20 3/4 150 13 27.3 33 38 190 90 4
25 1 160 13 34.05 38 46 190 100 6.3
32 180 13 42.8 45 55 240 110 7.3
40 200 13 48.9 56 63 305 120 8.5
50 2 230 16 61.35 70 76 305 130 9.7
65 2 ½ 290 16 76.2 88 95 450 135 12.4
80 3 310 16 90.15 104 114 500 150 14.4
100 4 350 19 115.80 126 146 600 160 27.2
125 5 400 20 142 150 172 600 210 33.5
150 6 480 22 170 185 200 200* 460 58
200 8 600 26 221 235 251 240* 500 130
250 10 730 29 275 290 305 280* 560 240
300 12 850 29 326 345 360 320* 610 315
350 14 980 32 358 395 395 320* 685 340
400 16 1100 35 408 450 450 360* 720 350
450 18 (1180) (35) 459 502 502 360* 745 375
500 20 1250 40 510 555 560 360* 770 388

Main connection dimensions and weight/Dimensions and weights (DIN 3202/S12)

表(Table)B22

Nominal diameter Size Standard value Standard Reference value Reference
DN(mm) NPS(inch) L I d D1 D Do H W(Kg)
PN10.0MPa
15 1/2 165 10 21.95 31 32 160 90 4.1
20 3/4 190 13 27.3 36 38 190 100 4.9
25 1 216 13 34.05 41 46 220 110 6.6
32 1 1/4 229 13 42.8 49 55 240 120 7.7
40 1 1/2 241 13 48.9 59 63 305 130 8.6
50 2 292 16 61.35 73 76 325 135 10.2
65 21/2 330 16 76.2 89 95 450 150 13.1
80 3 356 16 90.15 105 114 550 160 15.5
100 4 432 19 115.80 132 146 650 180 28
125 5 508 20 142 163 172 650 220 38
150 6 559 22 170 190 200 280* 500 63
200 8 660 26 221 252 252 280* 520 140
250 10 787 29 275 310 310 320* 570 245
300 12 838 29 326 365 365 320* 620 320
350 14 889 32 358 420 420 360* 695 355
400 16 991 35 408 476 480 360* 730 364

Main connection dimensions and weight/Dimensions and weights (DIN 3202/S12)

Nominal diameter Size Standard value Standard Reference value Reference
DN(mm) NPS(inch) L I d D1 D Do H W(Kg)
PN16.0MPa
15 1/2 165 10 21.95 41 41 190 95 4.4
20 3/4 190 13 27.3 46 46 220 100 5.3
25 1 216 13 34.05 51 51 240 110 7.0
32 11/4 229 13 42.8 61 61 305 120 8.1
40 11/2 241 13 48.9 70 70 325 130 9.1
50 2 292 16 61.35 88 88 450 135 10.7
65 21/2 330 16 76.2 110 110 550 150 13.7
80 3 356 16 90.15 118 118 650 165 16.2
100 4 432 19 115.80 143 143 750 185 28.7
125 5 508 20 142 177 177 750 230 42
150 6 559 22 170 202 202 320* 510 68
200 8 660 26 221 265 265 320* 530 150
250 10 787 29 275 325 325 320* 580 255
300 12 838 29 326 385 385 360* 630 333
350 14 889 32 358 442 442 360* 700 365
400 16 991 35 408 505 505 360* 740 385

Get Quote

Note: Please leave your E-mail and our professionals will contact you as soon as possible!

Submit immediately

Related Products


National sales hotline 7*24 hours

Address: 801-805 Jingshan Road, Guannan Industrial Zone, jimei district, Xiamen City

Leave Us A Message

Thank you for your trust in us! Please leave your usual landline/mobile/E-mail number, and we will have a special customer service staff to confirm and arrange your message.

Submit
%{tishi_zhanwei}%
Business License

Powered by :300.cn Xiamen | SEO | Privacy policy