• Flanged butterfly valve
  • Flanged butterfly valve
  • Flanged butterfly valve
Flanged butterfly valve
Flanged butterfly valve
Flanged butterfly valve
+

Share:

Flanged butterfly valve

Butterfly valve is a simple structure, convenient operation, reliable performance of the valve, mainly by the body, butterfly plate and transmission mechanism. The butterfly plate rotates around the center axis of the valve body to realize the opening and closing or adjust the medium flow in the pipeline. Butterfly valve has the advantages of small size, light weight, rapid opening and closing, small flow resistance, widely used in petrochemical, electric power, metallurgy, water treatment and other fields.

Contact Information

If you are interested in our products, Please contact us

Product Details


Flange connection butterfly valve (national standard American standard)
Flange type(GB and ANSI standard)

Butterfly valve series GB Butterfly valves

Flange butterfly valve (center line)/Flange type butterfly valve(middle line)

※ designed and manufactured in accordance with Chinese national standards
Basic structure of the ※ (the axis of the butterfly plate coincides with the center of the valve body/valve seat)
 a. DA41F/P semi-lined valve body fully lined/butterfly plate and butterfly plate shaft joint is stainless steel (unlined)
The butterfly plate and the shaft are connected by pins
 b. DA 41F46Lining type valve body full lining type/butterfly plate and butterfly plate shaft full lining butterfly plate and shaft fixed connection.
 

Base model/Base type

Nominal pressure Pressure PN0.6 ~ 2.5 (MPa)
Nominal diameter Size DN40 ~ 1200(mm)

Handle Swivel Lever operated B _AF1F/P * (half lining)
D_A41F/P (Semi lined)
Pot wheel drive Gear operated B _AWF1F/P * (half lining)
D_A341F/P (Semi lined)
B _AF1F_3 * (fully lined)
D_A41 F3 (Fully lined)
B _AWF1F_3 * (fully lined)
D_A341F_3 (Fully lined)
B _AF1F_46 * (fully lined)
D_A41F_46(Fully lined)
B _AWF1F46 * (fully lined)
D_A341F_46 (Fully lined)
Pneumatic Pneumatic B _AQF1F/P * (with lining)
D_A641F/P (Semi lined)
Electric Electric B _ADF1F_46 * (half lining)
D_A941F/P (Semi lined)
B _AQF1F_3 * (fully lined)
D_A641F_3 (Fully lined)
B _ADF1F_3 * (fully lined)
D_A941F_3 (Fully lined)
B _AQF1F_46 * (fully lined)
D_A641F_46 (Fully lined)
B _ADF1F_46 * (fully lined)
D_A941F_46 (Fully lined)

Executive standard/Standard

Design and Manufacturing Design GB 12238(中线)(Middle line)
Structure length GB 12221 (short-long series)
Face to face Short-long series
Flange size JBM/JB79 (or as required by the contract)
Flange dimension Or according to contract
Pressure Test GB/T 13937
Logo Symbol GB 12220
Supply GB/T 12252

Main Parts Material List/Main Parts Material Specifications

表(Table)A3

Serial No Part Name Grey cast iron Carbon steel Cast steel stainless steel Stainless steel Ultra low carbon stainless steel Low carbon stainless steel
Z C P R PL RL
1 Upper and lower valve body HT250 WCB CF8 CF8M CF3 CF3M
2 Butterfly plate shaft/pin Stem/Pin 1Cr13 2Cr13 1Cr18Ni19Ti 1Cr18Ni12Mo2Ti 00Cr18Ni10 00Cr17Ni14Mo2
3 Lining/Seat PTFE(F4)PCTFE(F3) FEP(F46) PFA (soluble polytetrafluoroethylene) PO (polyolefin)
4 butterfly plate/packing gland Butterfly valve/Gland WCB WCB CFB CF8M CF3 CF3M
5 Bracket Bracket WCB(碳钢 Cast steel) CF8 (Stainless Steel Stainless Steel)
6 Packing Packing PTFE (fΦ PTFE (fΦ PTFE (fΦ
7 Bolt 35 35 1Cr17Ni2 1Cr17Ni2 1Cr18Ni9Ti 1Cr18Ni9Ti
8 Nut Nut 45 45 0Cr18Ni9 0Cr18Ni9 0Cr18Ni9 0Cr18Ni9

Main connection dimensions and weight/Dimensions and weights

表(Table)B5

Nominal diameter Size Standard value Standard Reference value Reference
DN(mm) NPS(inch) L D D1 D2 f b Z-Φd DO H W(Kg)
PN0.6(MPa)
40 106 130 100 80 3 16 4-Φ14 160 140 10
50 2 108 140 110 90 3 16 4-Φ14 200 160 12
65 2 ½ 112 160 130 110 3 16 4-Φ14 250 160 13
80 3 114 185 150 125 3 18 4-Φ18 250 170 14
100 4 127 205 170 145 3 18 4-Φ18 300 180 16
125 5 140 235 200 175 3 20 8-Φ18 300 275 18
150 6 140 260 225 200 3 20 8-Φ18 200* 295 38
200 8 152 315 280 255 3 22 8-Φ18 200* 320 74
250 10 250 370 335 310 3 24 12-Φ18 240* 385 105
300 12 270 435 395 362 4 24 12-Φ23 240* 390 142
350 14 290 485 445 412 4 26 12-Φ23 240* 460 179
400 16 310 535 495 462 4 28 16-Φ23 280* 510 220
450 18 330 590 550 518 4 28 16-Φ23 280* 540 268
500 20 350 640 600 568 4 30 16-Φ23 320* 570 378
600 24 390 755 705 670 5 30 20-Φ25 320* 660 608
700 28 430 860 810 775 5 32 24-Φ25 360* 710 1050
800 32 470 975 920 880 5 34 24-Φ30 360* 780 1320
900 36 510 1075 1020 980 5 36 24-Φ30 380* 885 1795
1000 40 550 1175 1120 1080 5 36 28-Φ30 400* 990 1900
1200 48 630 1400 1340 1295 5 40 32-Φ34 400* 1170 2110

Main connection dimensions and weight/Dimensions and weights

表(Table)B5

Nominal diameter Size Standard value Standard Reference value Reference
DN(mm) NPS(inch) L D D, d2 f b Z-Φd DO H W(Kg)
PN1.0(MPa)
40 106 145 110 85 3 18 4-Φ18 160 140 10
50 2 108 160 125 100 3 20 4-Φ18 200 160 12
65 2 ½ 112 180 145 120 3 20 4-Φ18 250 165 13
80 3 114 195 160 135 3 22 4/8- Φ18 250 170 14
100 4 127 215 180 155 3 22 8-Φ18 300 180 16
125 5 140 245 210 185 3 24 8-Φ18 300 275 18
150 6 140 280 240 210 3 24 8-Φ23 200* 295 38
200 8 152 335 295 265 3 26 8-Φ23 200* 320 74
250 10 250 390 350 320 3 28 12-Φ23 240* 385 105
300 12 270 440 400 368 4 28 12-Φ23 240* 390 142
350 14 290 500 460 428 4 30 16-Φ23 240* 460 179
400 16 310 565 515 482 4 32 16-Φ25 280* 510 220
450 18 330 615 565 532 4 32 20-Φ25 280* 540 268
500 20 350 670 620 585 4 34 20-Φ25 320* 570 378
600 24 390 780 725 685 5 36 20-Φ30 320* 660 608
700 28 430 895 840 800 5 40 24-Φ30 360* 710 1050
800 32 470 1010 950 905 5 44 24-Φ34 360* 780 1320
900 36 510 1110 1050 1005 5 46 28-Φ34 380* 885 1795
1000 40 550 1220 1160 1115 5 50 28-Φ34 400* 990 1900
1200 48 630 1450 1380 1325 5 56 32-Φ41 400* 1200 2150

* flange size PN1.0MPa, DN80 bolt hole number JB78 when Z = 4, other standards when Z = 8.
 When flange to PN1.0MPa、DN80,JB78,screw hole Z=4.to other parameter Z=8

Main connection dimensions and weight/Dimensions and weights

表(Table)B5

Nominal diameter Size Standard value Standard Reference value Reference
DN(mm) NPS(inch) L D D, d2 f b Z-Φd DO H W(Kg)
PN1.6(MPa)
40 106 145 110 85 3 18 4-Φ18 160 140 10
50 2 108 160 125 100 3 20 4-Φ18 200 160 12
65 2 ½ 112 180 145 120 3 20 4-Φ18 250 165 13
80 3 114 195 160 135 3 22 8-Φ18 260 170 14
100 4 127 215 180 155 3 24 8-Φ18 300 180 16
125 5 140 245 210 185 3 26 8-Φ18 300 275 18
150 6 140 280 240 210 3 28 8-Φ23 200* 295 42
200 8 152 335 295 265 3 30 12-Φ23 200* 320 78
250 10 250 405 355 320 3 32 12-Φ25 240* 385 120
300 12 270 460 410 375 4 34 12-Φ25 240* 390 145
350 14 290 520 470 435 4 38 16-Φ25 240* 460 202
400 16 310 580 525 485 4 40 16-Φ30 280* 510 235
450 18 330 640 585 545 4 44 20-Φ30 280* 540 368
500 20 350 705 650 608 4 46 20-Φ34 320* 570 420
600 24 390 840 770 718 5 54 20-Φ41 320* 660 750
700 28 430 910 840 788 5 54 24-Φ41 360* 710 1028
800 32 470 1020 950 898 5 54 24-Φ41 380* 780 1690
900 36 510 1120 1050 998 5 54 28-Φ41 400* 885 1815
1000 40 550 1255 1170 1110 5 60 28-Φ48 500* 990 2050

Main connection dimensions and weight/Dimensions and weights

表(Table)B5

Nominal diameter Size Standard value Standard Reference value Reference
DN(mm) NPS(inch) L D D, d2 f b Z-Φd DO H W(Kg)
PN2.5(MPa)
40 106 145 110 85 3 20 4-Φ18 200 140 11
50 2 108 160 125 100 3 22 4-Φ18 200 160 13
65 2 ½ 112 180 145 120 3 24 8-Φ18 250 165 14
80 3 114 195 160 135 3 26 8-Φ18 250 170 16
100 4 127 230 190 160 3 30 8-Φ23 300 180 18
125 5 140 270 220 188 3 32 8-Φ25 300 275 20
150 6 140 300 250 218 3 32 8-Φ25 240* 295 48
200 8 152 360 310 278 3 36 12-Φ25 240* 320 88
250 10 250 425 370 332 3 40 12-Φ30 280* 385 145
300 12 270 485 430 390 4 42 16-Φ30 280* 390 157
350 14 290 550 490 448 4 44 16-Φ34 320* 460 222
400 16 310 610 550 505 4 48 16-Φ34 320* 510 353
450 18 330 660 600 555 4 52 20-Φ34 360* 540 405
500 20 350 730 660 610 4 56 20-Φ41 360* 570 448
600 24 390 840 770 718 5 56 20-Φ41 380* 660 795

American standard butterfly valve series/API Butterfly valves

Flanged butterfly valve (center line)/Flange type butterfly valvemiddle

The ※ is designed and manufactured in accordance with MSSP American Valve and Fittings Manufacturing Association standards.
 a. DB341F/P semi-lined body fully lined/butterfly plate and butterfly plate shaft is stainless steel (unlined)
The butterfly plate is connected to the shaft by a pin.
 b. DB 41F3、DB 41F46Full lining type valve body full lining/butterfly plate and butterfly plate shaft full lining/butterfly plate and shaft are fixedly connected.
 Design acc.to MSSP STD
 a. DB 341F/PSemi lined type Fully lined body/Unlined SS disc/Combined stem and disc by pin.
 b. DB 41F3、DB 41F46, Fully lined type Fully lined body /Fully lined disc/(fixed connected disc, and stem)

Basic model/Basic type

Nominal pressure (pounds) Pressure(pound) ANSI 150Lb ~ 300Lb
Nominal diameter (inch) Size(inch) NPS3 ~ 48

Handle Swivel Lever operated B _BF1F/P * (half lining)
D_B41F/P (Semi lined)
Pot wheel drive Gear operated B _BWF1F/P * (half lining)
D_B341F/P (Semi lined)
B _BF1F_3 * (fully lined)
D_B41 F3 (Fully lined)
B _BWF1F_3 * (fully lined)
D_B341F_3 (Fully lined)
B _BF1F_46 * (fully lined)
D_B41F_46(Fully lined)
B _BWF1F46 * (fully lined)
D_B341F_46 (Fully lined)
Pneumatic Pneumatic B _BQF1F/P * (with lining)
D_B641F/P (Semi lined)
Electric Electric B _BDF1F_46 * (half lining)
D_B941F/P (Semi lined)
B _BQF1F_3 * (fully lined)
D_B641F_3 (Fully lined)
B _BDF1F_3 * (fully lined)
D_B941F_3 (Fully lined)
B _BQF1F_46 * (fully lined)
D_B641F_46 (Fully lined)
B _BDF1F_46 * (fully lined)
D_B941F_46 (Fully lined)

Implementation of standard Standard

Design and Manufacturing Design MSS SP-67(中线)(Middle line)
Structure length
Face to face
MSS SP-67 (Narrow Series)
ANSI B 16.10
(Short series)
Flange size
Flange dimension
ANSI B 16.5(NPS≤ 24
API 605(NPS>24)
Pressure test
Test
API 598
Signs
Symbol
MSS SP-25
Supply
Supply
MSS SP-67

Main Parts Material List/Main Parts Material Specifications

表(Table)A4

Serial No Part Name Grey cast iron Carbon steel Cast steel stainless steel Stainless steel Ultra low carbon stainless steel Low carbon stainless steel
Z C P R PL rl
1 Upper and lower valve body A126C.135A A216 WCB A351 CF8 A351 CF8M A351 CF3 A351 CF3M
2 Butterfly plate shaft/pin Stem/Pin A182F6 A182F6 A182F304 A182F316 A182F304L A182 F316L
3 Lining/Seat PTFE(F4) PCTFE(F3) FEP(46) PFA (soluble polytetrafluoroethylene) PO (polyolefin)
4 Butterfly plate/packing gland
Butterfly valve/Gland
A216 WC B A216 WCB A351 CF8 A351 CF8M A351 CF3 A351 CF3M
5 Bracket Bracket A216 WCB(Carbon Steel) A351 CF8(Stainless Steel)
6 Packing Packing PTFE(F4) PTFE(F4) PTFE(F4)
7 Bolt A193 B 7 A193 B 7 A193B8M A193B8M A193 B8M A193 B8M
8 Nut Nut A194 2H A194 2H A194 8 A194 8 A194 8 A194 8

Main connection dimensions and weight Dimensions and weights

表(Table)B9

Nominal diameter SizeDN Standard value Standard Reference value Reference
DN(mm) NPS(inch) L D D1 d2 f b Z-Φd Do H W(Kg)
ANSI 150Lb
80 3 127 190 152.5 127 2 19 4-Φ19 250 170 14
100 4 127 229 190.5 157 2 24 8-Φ19 300 180 16
125 5 127 254 216 186 2 24 8-Φ22 300 275 18
150 6 127 279 241.5 216 2 26 8-Φ22 200* 295 42
200 8 152.4 343 298.5 270 2 29 8-Φ22 200* 320 78
250 10 203.2 406 362 324 2 31 12-Φ25 240* 385 120
300 12 203.2 483 432 381 2 32 12-Φ25 240* 390 145
350 14 203.2 533 476 413 2 35 12-Φ29 280* 460 202
400 16 203.2 597 540 470 2 37 16-Φ29 280* 510 235
450 18 203.2 635 578 533 2 40 16-Φ32 320* 540 368
500 20 203.2 699 635 584 2 43 20-Φ32 320* 570 420
600 24 203.2 813 749.5 692 2 48 20-Φ35 360* 660 750
800 32 304.8 914 900 864 2 46 48-Φ22 360* 750 980
900 36 304.8 1057 1009.7 972 2 53 44-Φ26 380* 780 1700
1000 40 304.8 1175 1121 1080 2 56 44-Φ29 400* 820 1780
1200 48 381 1392 1335 1289 2 65 44-Φ32 400* 990 2060

Main connection dimensions and weight Dimensions and weights

表(Table)B10

Nominal diameter Size Standard value Standard Reference value Reference
DN (mm) NPS(inch) L D D, d2 f b Z-Φd Do H W(Kg)
ANSI 300Lb
80 3 127 210 168.5 127 2 29 8-Φ22 250 170 16
100 4 127 254 200 157 2 32 8-Φ22 300 180 18
125 5 127 279 235 186 2 35 8-Φ22 300 275 20
150 6 127 318 270 216 2 37 12-Φ22 240* 295 48
200 8 152.4 381 330 270 2 42 12-Φ25 240* 320 88
250 10 203.2 445 387.5 324 2 48 16-Φ29 280* 385 145
300 12 203.2 521 451 381 2 51 16-Φ32 280* 390 157
350 14 203.2 584 514.5 413 2 54 20-Φ32 320* 460 222
400 16 203.2 648 571.5 470 2 58 20-Φ35 320* 510 353
450 18 203.2 711 628.5 533 2 61 24-Φ35 360* 540 405
500 20 203.2 775 686 584 2 64 24-Φ35 360* 570 450
600 24 203.2 914 813 692 2 70 24-Φ41 360* 660 765
800 32 304.8 1054 978 902 2 103 32-Φ41 360* 760 1500
900 36 304.8 1172 1089 1010 2 103 32-Φ44 360* 780 1750

* The flange size in the table shall be in accordance with ANSI B16.5 when NPS≤ 24 and API605 when NPS≥ 24

 When NPS≤24,Flange size per to ANSI B16.5,NPS≥24,to API605.

Get Quote

Note: Please leave your E-mail and our professionals will contact you as soon as possible!

Submit immediately

Related Products


National sales hotline 7*24 hours

Address: 801-805 Jingshan Road, Guannan Industrial Zone, jimei district, Xiamen City

Leave Us A Message

Thank you for your trust in us! Please leave your usual landline/mobile/E-mail number, and we will have a special customer service staff to confirm and arrange your message.

Submit
%{tishi_zhanwei}%
Business License

Powered by :300.cn Xiamen | SEO | Privacy policy