• U41H/S plunger stop valve
  • U41H/S plunger stop valve
U41H/S plunger stop valve
U41H/S plunger stop valve
+

Share:

U41H/S plunger stop valve

General valves are indispensable control components in industrial piping systems, with a wide range of functions. It mainly includes gate valve, globe valve, check valve, regulating valve, ball valve, etc., which are widely used in petrochemical, electric power, metallurgy, water treatment and other fields. Universal valve has the characteristics of simple structure, convenient operation and reliable performance, and plays an important role in industrial production.

Contact Information

If you are interested in our products, Please contact us

Product Details

U41H/S plunger stop valve

Product Performance Specification/Chief property and specification

Nominal pressure PN Nominal pressure 1.6 25 4.0 6.4 10.0 MPa Low pressure seat test 0.5-0.7
Shell test pressure pressure 2.4 3.75 6.0 9.6 15.0 Applicable medium Applicable Water, oil, steam Nitric acid Acetic acid
High pressure seat test 1.76 2.75 4.4 7.04 11.0 适用温度 Applicable temperature ≤425℃ ≤200℃

Main outline and connection dimensions/Main external and connection dimension Unit: mm

PN DN L H D D1 D2 b f z-Φd Weight WT(kg)
1.6 MPa 15 130 128 95 65 45 14 2 4-14 3
20 150 165 105 75 55 16 2 4-14 5
25 160 190 115 85 65 16 2 4-14 7
32 180 216 135 100 78 18 2 4-18 8
40 200 236 245 110 85 18 3 4-18 12
50 230 250 160 125 100 20 3 4-18 16
65 290 255 180 145 120 20 3 4-18 22
80 310 255 195 160 135 22 3 8-18 27
100 350 259 215 180 155 24 3 8-18 40
125 400 352 245 210 185 26 3 8-18 72
150 480 362 280 240 210 28 3 8-23 97
200 600 385 335 295 265 30 3 12-23 205
2.5 MPa 4.0 MPa 15 130 133 95 65 45 16 2 4-14 4
20 150 178 105 75 55 16 2 4-14 6
25 160 180 115 85 65 16 2 4-14 7
32 180 195 135 100 78 18 2 4-18 10
40 200 220 145 110 85 18 3 4-18 13
50 230 250 160 125 100 20 3 4-18 17
65 290 272 180 145 120 22 3 8-18 24
80 310 275 195 160 135 22 3 8-18 33
100 350 312 230 190 160 24 3 8-23 49
125 400 365 270 220 188 28 3 8-25 87
150 480 410 300 250 218 30 3 8-25 115
200 600 450 360/375 310/320 278/282 34/38 3 12-25/30 210
6.4 MPa 15 170 145 105 75 55 18 2 4-14 5
20 190 195 125 90 68 20 2 4-18 7
25 210 202 135 100 78 22 2 4-18 8
32 230 226 150 110 82 24 2 4-23 12
40 260 239 165 125 95 24 3 4-23 15
50 300 265 175 135 105 26 3 4-23 19
65 340 287 200 160 130 28 3 8-23 26
80 380 301 210 170 140 30 3 8-23 37
100 430 346 250 200 168 32 3 8-25 55

Get Quote

Note: Please leave your E-mail and our professionals will contact you as soon as possible!

Submit immediately

Related Products


National sales hotline 7*24 hours

Address: 801-805 Jingshan Road, Guannan Industrial Zone, jimei district, Xiamen City

Leave Us A Message

Thank you for your trust in us! Please leave your usual landline/mobile/E-mail number, and we will have a special customer service staff to confirm and arrange your message.

Submit
%{tishi_zhanwei}%
Business License

Powered by :300.cn Xiamen | SEO | Privacy policy