Share:
All plastic valve
If you are interested in our products, Please contact us
Product classification
Key words:
Product Details
all plastic valve/Full Plastic Valve Series
RPP、PVDF、CPVC、UPVC、OMAO(1/6)F-10(S/F)三螺口、承插球阀Screw port,socket ball valves
| Part No. | Name | Material Material | Part No. | Name | Material Material |
|---|---|---|---|---|---|
| 1 | Body | Rpp.pvdf.upvc.cpvc | 8 | Stem | Rpp.pvdf.upvc.cpvc |
| 2 | Ball. | Rpp.pvdf.upvc.cpvc | 9 | O-ring Sealing | EPDM.FPM |
| 3 | Compaction Retaining | Rpp.pvdf.upvc.cpvc | 10 | O-ring Sealing | EPDM.FPM |
| 4 | Screw join | Rpp.pvdf.upvc.cpvc | 11 | O-ring Sealing | EPDM.FPM |
| 5 | Pin tight Luo hat Compression nut | Rpp.pvdf.upvc.cpvc | 12 | Seal ring | PTFE |
| 6 | Seal ring | PTFE | 13 | Metal | |
| 7 | Handle hand wheel | ABS. | Screw screw |
Socket ball valve specs dimension list
| Nominal diameter DN(mm) NominalDiameter | D | L | L1 | 工作压力Mpa Operating Pressure | Weight ≈ kg/weight | |
|---|---|---|---|---|---|---|
| RPP | PVDF | |||||
| 15(½ ") | 20 | 100 | 15 | 0.6 | 0.15 | 0.25 |
| 20(3/4") | 25 | 120 | 17 | 0.6 | 0.2 | 0.35 |
| 25(1") | 32 | 135 | 20 | 0.6 | 0.3 | 0.5 |
| 32(1 ¼ ") | 40 | 150 | 23 | 0.6 | 0.5 | 0.8 |
| 40(1 ½ ") | 50 | 170 | 25 | 0.6 | 0.6 | 1 |
| 50(2") | 63 | 200 | 28 | 0.6 | 1.0 | 1.7 |
| 65(2 ½ ") | 75 | 215 | 32 | 0.5 | 1.5 | 2.5 |
| 80(3") | 90 | 265 | 35 | 0.4 | 2.2 | 3.8 |
| 100(4") | 110 | 360 | 45 | 0.4 | 3 | 5 |
RPP、PVDF、CPVC、UPVC、SMKO1F-10(S/F)f 螺口、承插球阀 Screw port,socket ball valves
| Material Material | Medium temperature ℃ Medium temperature | Material Material | Medium temperature ℃ Medium temperature |
|---|---|---|---|
| Reinforced Polypropylene (RPP) | -14 ℃ ~ 100 ℃ | Polyvinylidene fluoride (PVDF) | -40 ℃ ~ 140 ℃ |
| UPVC | -10 ℃ 70 ℃ | Chlorinated polyvinyl chloride (CPVC) | -40 ℃ ~ 95 ℃ |
Ball valve part material list
| Part No. | Name | Material Material | Part No. | Name | Material Material |
|---|---|---|---|---|---|
| 1 | Body | Rpp.pvdf.upvc.cpvc | 5 | Hand wheel | ABS |
| 2 | Ball. | Rpp.pvdf.upvc.cpvc | 6 | Gland Nut Retaining Nut | Rpp.pvdf.upvc.cpvc |
| 3 | Seal ring | PTFE.F4 | 7 | Seal | PTFE.F4 |
| 4 | Inner Plug | Rpp.pvdf.upvc.cpvc | 8 | Stem | Rpp.pvdf.upvc.cpvc |
SMKO1F-10S, SMKO1F-10F ball valve specifications size table/Ball valve specs dimension list
| Nominal diameter DN(mm)Nominal Diameter | Dimensional Dimension | 工作压力Mpa Operating Pressure | Weight ≈ kg/weight | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D1 | D | L | b | n | Φ | |||||||||||||||
| D | JIS | DIN | ANSI | n | JIS | DIN | ANSI | Φ | JIS | DIN | ANSI | PVDF | RPP | PVDF | RPP | CPVC | ||||
| 15(1/2") | 95 | 65 | 70 | 65 | 2.38 | 120 | 14 | 4 | 4 | 4 | 4 | 14 | 15 | 14 | 0.63 | 1.2 | 1 | 0.6 | 0.4 | 0.6 |
| 20(3/4") | 105 | 75 | 75 | 75 | 2.76 | 120 | 16 | 4 | 4 | 4 | 4 | 14 | 15 | 14 | 0.63 | 1.2 | 1 | 0.7 | 0.5 | 0.65 |
| 25(1") | 115 | 85 | 90 | 85 | 3.13 | 130 | 16 | 4 | 4 | 4 | 4 | 14 | 19 | 14 | 0.63 | 1.2 | 1 | 1 | 0.6 | 0.84 |
| 32(1 ¼ ") | 135 | 100 | 140 | 16 | 4 | 18 | 1.2 | 1 | 1.3 | 0.8 | 1.3 | |||||||||
| 40(1 ½ ") | 145 | 110 | 105 | 110 | 3.88 | 160 | 16 | 4 | 4 | 4 | 4 | 18 | 19 | 18 | 0.63 | 1.2 | 1 | 1.8 | 1 | 1.57 |
| 50(2") | 160 | 125 | 120 | 125 | 4.74 | 180 | 18 | 4 | 4 | 4 | 4 | 18 | 19 | 18 | 0.75 | 1.2 | 1 | 2.3 | 1.3 | 2 |
| 65(2 ½) | 180 | 145 | 140 | 145 | 5.49 | 220 | 22 | 4 | 4 | 4 | 4 | 18 | 19 | 18 | 0.75 | 1.2 | 1 | 3.5 | 2 | 2.9 |
| 80(3") | 195 | 160 | 150 | 160 | 6.00 | 250 | 25 | 4 | 8 | 8 | 4 | 18 | 19 | 18 | 0.75 | 1.2 | 1 | 4.1 | 2.4 | 3.7 |
| 100(4") | 215 | 180 | 175 | 180 | 7.50 | 280 | 25 | 8 | 8 | 8 | 8 | 18 | 19 | 18 | 0.75 | 1.2 | 1 | 5.9 | 3.4 | 5.5 |
| 125(5") | 245 | 210 | 210 | 210 | 8.50 | 350 | 30 | 8 | 8 | 8 | 8 | 18 | 23 | 18 | 0.87 | 1 | 0.8 | 9.2 | 5.3 | 9 |
| 150(6") | 280 | 240 | 240 | 240 | 9.51 | 400 | 30 | 8 | 8 | 8 | 8 | 23 | 23 | 23 | 0.87 | 1 | 0.8 | 11.7 | 6.7 | 11.2 |
| 200(8") | 335 | 295 | 290 | 295 | 11.75 | 400 | 35 | 8 | 12 | 8 | 8 | 23 | 23 | 23 | 0.87 | 0.8 | 0.8 | 17 | 9.5 | 18 |
Note: The caliber of DN200 is turbine type.
CPVC、UPVC、RPP、PVDF、SV1F/SV4F-10(S/F)截止阀 Glob valve
| Nominal diameter DN(mm) Nominal diameter | Overall dimension (mm) Dimensions | 工作压力 Operating PressurefMpa) | |||||
|---|---|---|---|---|---|---|---|
| L | H | D | RPP | PVDF | CPVC | UPVC | |
| 15(1/2") | 80 | 135 | 50 | 0.6 | 0.8 | 0.8 | 0.6 |
| 20(3/4") | 95 | 145 | 50 | 0.6 | 0.8 | 0.8 | 0.6 |
| 25(1") | 110 | 175 | 75 | 0.6 | 0.8 | 0.8 | 0.6 |
| 32(1 ¼ ") | 115 | 190 | 75 | 0.6 | 0.8 | 0.8 | 0.6 |
| 40(1 ½ ") | 125 | 200 | 75 | 0.6 | 0.8 | 0.8 | 0.6 |
| 50(2") | 140 | 230 | 90 | 0.6 | 0.8 | 0.8 | 0.6 |
SV4F-10 type cut-off valve specification size table
| Nominal diameter DN(mm) | Overall dimension (mm) Dimensions | Working temperature: Operating temperature ℃ | Working pressure Mpa working pressure | Weight ≈ kg/weight | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal diameter | D1 | D2 | L | H | b | n | Φ | RPP | PVDF | CPVC | UPVC | ||
| 25(1") | 85 | 115 | 160 | 200 | 16 | 4 | 14 | RPP -14 ℃ ~ 100 ℃ PVDF -40 ℃ ~ 135 ℃ CPVC -40 ℃ ~ 95 ℃ UPVC -10 ℃ ~ 70 ℃ |
0.6 | 0.97 | 1.6 | 1.4 | 1.3 |
| 32(1 ¼ ") | 100 | 140 | 180 | 220 | 16 | 4 | 18 | 0.6 | 1.25 | 2.1 | 1.9 | 1.7 | |
| 40(1 ½ ") | 110 | 150 | 200 | 250 | 18 | 4 | 18 | 0.6 | 1.60 | 2.7 | 2.4 | 2.2 | |
| 50(2") | 125 | 165 | 230 | 275 | 18 | 4 | 18 | 0.6 | 2.4 | 4.1 | 3.7 | 3.3 | |
| 65(2 ½ ") | 145 | 185 | 290 | 350 | 22 | 4 | 18 | 0.6 | 4.5 | 7.6 | 6.8 | 6.1 | |
| 80(3") | 160 | 200 | 310 | 390 | 25 | 8 | 18 | 0.6 | 5.6 | 9.5 | 8.5 | 7.6 | |
| 100(4") | 180 | 220 | 350 | 400 | 25 | 8 | 18 | 0.5 | 8.8 | 15 | 13.5 | 12 | |
| 125(5") | 210 | 250 | 400 | 410 | 30 | 8 | 18 | 0.5 | 12.5 | 20 | 18 | 16 | |
| 150(6") | 240 | 285 | 480 | 430 | 30 | 8 | 23 | 0.4 | 16 | 25 | 22.5 | 20 | |
| 200(8") | 295 | 340 | 600 | 480 | 35 | 12 | 23 | 0.4 | 18 | 30 | 27 | 24 | |
Pipes/Pipes
| 公称外径D(mm) Nominal outer diameter | 外径偏差 Outer diameter deviation | Length L (mm) Length | 壁厚s及偏差 Wall thickness sand deviation | 壁厚s及偏差 Wall thickness sand deviation | 壁厚s及偏差 Wall thickness sand deviation | 壁厚s及偏差 Wall thickness sand deviation |
|---|---|---|---|---|---|---|
| PN0.4MPa | PN0.6MPa | PN0.8MPa | PN1.0MPa | |||
| 20 | ±0.2 | 4000 | - | - | - | 2.1 ±0.3 |
| 25 | ±0.3 | 4000 | - | - | - | 2.5±0.4 |
| 32 | ±0.3 | 4000 | - | - | - | 3.0±0.5 |
| 40 | ±0.4 | 4000 | - | - | 2.8±0.4 | 3.2±0.5 |
| 50 | ±0.5 | 4000 | - | 3.0±0.5 | 3.0±0.5 | 4.2±0.6 |
| 63 | ±0.5 | 4000 | 2.810.5 | 3.3±0.6 | 3.4±0.6 | 5.2±0.7 |
| 75 | ±0.7 | 4000 | 3.0±0.5 | 3.9±0.6 | 4.310.7 | 6.2±0.9 |
| 90 | ±0.9 | 4000 | 3.2±0.6 | 4.710.7 | 5.1 ±0.8 | 7.5± 1.0 |
| 110 | ±1.0 | 4000 | 3.9±0.6 | 5.7±0.8 | 6.1 ±0.9 | 9.1 ± 1.2 |
| 125 | ±1.2 | 4000 | 4.410.7 | 6.5±0.9 | 7.5±1.0 | 10.4±1.3 |
| 140 | ±1.3 | 4000 | 5.0±0.7 | 7.2±1.0 | 8.5±1.1 | 11.6±1.4 |
| 160 | ±1.5 | 4000 | 5.7±0.8 | 8.3±1.1 | 9.5±1.2 | 13.3±1.6 |
| 180 | ±1.7 | 4000 | 6.4±0.9 | 9.3±1.2 | 10.8±1.3 | 14.9±1.7 |
| 200 | ±1.8 | 4000 | 7.1 ±1.0 | 10.3±1.3 | 12.2±1.4 | 16.6±1.9 |
| 225 | ±2.1 | 4000 | 7.9±1.0 | 11.6±1.4 | 13.6±1.6 | 18.7±2.1 |
| 250 | ±2.3 | 4000 | 8.8±1.1 | 12.9±1.5 | 15.2±1.7 | 20.7±2.1 |
| 280 | ±2.6 | 4000 | 9.9±1.2 | 14.4±1.7 | 17.0±1.9 | 23.2±2.6 |
| 315 | ±2.9 | 4000 | 11.1 ±1.3 | 16.2±1.9 | 18.9±2.1 | 26.1 ±3.6 |
| 355 | ±3.2 | 4000 | 12.5±1.5 | 18.3±2.1 | 21.2±2.4 | 29.4±4.6 |
| 400 | ±3.6 | 4000 | 14.4±1.7 | 20.6±2.3 | 23.9±3.7 | 33.2±5.2 |
| 450 | ±4.1 | 4000 | 15.8±2.6 | 23.3±3.7 | 26.9±4.2 | - |
| 500 | ±4.4 | 4000 | 17.6±2.9 | 25.7±4.1 | 30.5±4.8 | - |
| 560 | ±5.1 | 4000 | 19.7±3.2 | - | - | - |
| 630 | ±5.5 | 4000 | 21.4±3.4 | - | - | - |
| 720 | ±6 | 4000 | 23.2±4 | - | - | - |
Note: If non-standard pipes and fittings are required, they shall be made according to the drawings.
If needs the non-standard tubing, the fitting according to the pattern manufacture.
RPP、PVDF、CPVC、UPVC、CF4F-10 (S/F) CPVC、UPVC、RPP、PVDF、H(S/F)F-10 止回阀系列/Check valves series
| Nominal diameter Dn ( mm ) Nominal Diameter | D1 | D2 | N-Φ | L | T | t | Working pressure Mpa Working Pressure | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JIS | DIN | ANSI | JIS | DIN | ANSI | JIS | DIN | mm ANSI | He DIN | ANSI | He DIN | ANSI | He DIN | ANSI | PVDF | RPP | ||
| 20(3/4) | 75 | 75 | 2.76 | 100 | 105 | 3.86 | 4-15 | 4-14 | 4 | 0.63 | 140 | 5.51 | 15 | 0.59 | 5 | 0.20 | 0.7 | 0.6 |
| 25(1) | 90 | 85 | 3.13 | 125 | 115 | 4.25 | 4-19 | 4-14 | 4 | 0.63 | 160 | 6.30 | 16 | 0.63 | 6 | 0.24 | 0.7 | 0.6 |
| 32(1 ¼ ") | 100 | 140 | 4-18 | |||||||||||||||
| 40(1 ½) | 105 | 110 | 3.88 | 140 | 150 | 5.00 | 4-19 | 4-18 | 4 | 0.63 | 180 | 7.09 | 18 | 0.71 | 8 | 0.31 | 0.7 | 0.6 |
| 50(2) | 120 | 125 | 4.74 | 155 | 165 | 5.98 | 4-19 | 4-18 | 4 | 0.75 | 200 | 7.87 | 21 | 0.82 | 8 | 0.31 | 0.7 | 0.6 |
| 65(2 ½) | 140 | 145 | 5.49 | 175 | 185 | 7.01 | 4-19 | 4-18 | 4 | 0.75 | 240 | 9.45 | 23 | 0.90 | 9 | 0.35 | 0.7 | 0.6 |
| 80(3) | 150 | 160 | 6.00 | 185 | 200 | 7.52 | 8-19 | 8-18 | 4 | 0.75 | 260 | 10.24 | 25 | 0.98 | 9 | 0.35 | 0.7 | 0.6 |
| 100(4) | 175 | 180 | 7.50 | 210 | 220 | 9.02 | 8-19 | 8-18 | 8 | 0.75 | 300 | 11.81 | 26 | 1.02 | 10 | 0.39 | 0.5 | 0.5 |
| 125(5) | 210 | 210 | 8.50 | 250 | 250 | 10.00 | 8-23 | 8-18 | 8 | 0.87 | 350 | 13.78 | 27 | 1.06 | 14 | 0.55 | 0.5 | 0.5 |
| 150(6) | 240 | 240 | 9.51 | 280 | 280 | 10.98 | 8-23 | 8-23 | 8 | 0.87 | 400 | 15.75 | 27 | 1.06 | 16 | 0.63 | 0.5 | 0.4 |
| 200(8) | 290 | 295 | 11.75 | 330 | 340 | 13.50 | 12-23 | 8-23 | 8 | 0.87 | 500 | 19.69 | 34 | 1.34 | 18 | 0.71 | 0.5 | 0.4 |
| Nominal diameter DN(mm) Nominal diameter | Flange type size (mm) | Screwtop type size | Nominal diameter DN(mm)Nominal diameter | 承插式尺寸(mm) Receives inserts the type size | Working pressure Mpa Working Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D2 | D1 | L | b | N-Φ | ZG | L | L1 | L | L1 | |||
| 15(1/2") | 95 | 65 | 120 | 14 | 4-14 | ZG½" | 140 | 15 | 20 | 140 | 15 | 0.6 |
| 20(3/4") | 105 | 75 | 120 | 14 | 4-14 | ZG3/4" | 168 | 17 | 25 | 168 | 17 | 0.6 |
| 25(1") | 115 | 85 | 130 | 16 | 4-14 | ZG1" | 189 | 20 | 32 | 189 | 20 | 0.6 |
| 32(1 ¼) | 135 | 100 | 144 | 17 | 4-18 | ZG1 ¼" | 210 | 23 | 40 | 210 | 23 | 0.6 |
| 40(1 ½ ") | 145 | 110 | 163 | 18 | 4-18 | ZG1 ½" | 238 | 25 | 50 | 238 | 25 | 0.6 |
| 50(2") | 160 | 125 | 188 | 20 | 4-18 | ZG2" | 280 | 28 | 63 | 280 | 28 | 0.6 |
| 65(2 ½ ") | 180 | 140 | 220 | 22 | 4-18 | ZG2 ½" | 301 | 32 | 75 | 301 | 32 | 0.6 |
| 80(3") | 195 | 160 | 250 | 25 | 4-18 | ZG3M | 371 | 32 | 90 | 371 | 32 | 0.6 |
| 100(4") | 215 | 180 | 280 | 25 | 8-18 | ZG4" | 504 | 45 | 110 | 504 | 45 | 0.6 |
| 125(5") | 245 | 210 | 350 | 30 | 8-18 | 0.5 | ||||||
| 150(6") | 280 | 240 | 400 | 30 | 8-23 | 0.4 | ||||||
| 200(8") | 335 | 295 | 400 | 35 | 8-23 | 0.4 | ||||||
隔膜阀/Diaphragm valves
| DN | D1 | D | L | b | H | n | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | JIS | DIN | ANSI | D | JIS | DIN | ANSI | n | JIS | DIN | ANSI | O | JIS | DIN | ANSI | ||||
| 15(1/2") | 95 | 65 | 70 | 65 | 2.38 | 125 | 110 | 130 | 4.33 | 14 | 125 | 4 | 4 | 4 | 4 | 14 | 15 | 14 | 0.63 |
| 20(3/4") | 105 | 75 | 75 | 75 | 2.76 | 135 | 120 | 150 | 4.72 | 16 | 130 | 4 | 4 | 4 | 4 | 14 | 15 | 14 | 0.63 |
| 25(1") | 115 | 85 | 90 | 85 | 3.13 | 145 | 130 | 160 | 5.12 | 16 | 145 | 4 | 4 | 4 | 4 | 14 | 19 | 14 | 0.63 |
| 32(1 ¼ ") | 135 | 100 | 160 | 16 | 170 | 4 | 18 | ||||||||||||
| 40(1 ¼) | 145 | 110 | 105 | 110 | 3.88 | 180 | 180 | 200 | 7.09 | 16 | 190 | 4 | 4 | 4 | 4 | 18 | 19 | 18 | 0.63 |
| 50(2") | 160 | 125 | 120 | 125 | 4.74 | 210 | 210 | 230 | 8.27 | 18 | 215 | 4 | 4 | 4 | 4 | 18 | 19 | 18 | 0.75 |
| 65(2 ½ ") | 180 | 145 | 140 | 145 | 5.49 | 250 | 250 | 290 | 9.84 | 22 | 280 | 4 | 4 | 4 | 4 | 18 | 19 | 18 | 0.75 |
| 80(3") | 195 | 160 | 150 | 160 | 6.00 | 300 | 280 | 310 | 11.02 | 25 | 300 | 4 | 8 | 8 | 8 | 18 | 19 | 18 | 0.75 |
| 100(4") | 215 | 180 | 175 | 180 | 7.50 | 350 | 340 | 350 | 13.39 | 25 | 340 | 8 | 8 | 8 | 8 | 18 | 19 | 18 | 0.75 |
| 125(5") | 245 | 210 | 210 | 210 | 8.50 | 400 | 410 | 400 | 16.14 | 30 | 420 | 8 | 8 | 8 | 8 | 18 | 23 | 18 | 0.87 |
| 150(6") | 280 | 240 | 240 | 240 | 9.51 | 460 | 480 | 480 | 18.90 | 30 | 480 | 8 | 8 | 8 | 8 | 23 | 23 | 23 | 0.87 |
| 200(8") | 335 | 295 | 290 | 295 | 11.75 | 570 | 570 | 600 | 22.44 | 35 | 625 | 8 | 12 | 8 | 8 | 23 | 23 | 23 | 0.87 |
| 250(10") | 390 | 350 | 400 | 395 | 15.98 | 680 | 680 | 730 | 26.77 | 38 | 776 | 12 | 12 | 12 | 12 | 23 | 25 | 23 | 0.98 |
FRPP, PVDF, ABS, C- PVC diaphragm valve working pressure and working temperature table (product implementation standard HG/T2643-9Diaphragm valve working pressure and sorking temperature list product administe standard
| Dn \ MPA \ ℃ | RPP | PVDF | ABS | C-PVC | Weight ≈ Kg/set Weight | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 41~60 | 61~100 | 40-60 | 61-90 | 90-140 | 20~40 | 41-60 | 61~80 | 0~40 | 41~60 | 61~90 | RPP | PVDF | ABS | C-PVC | |
| 15(1/2") | 0.8 | 0.8 | 0.7 | 1 | 0.9 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.8 | 1.2 | 0.8 | 1 |
| 20(3/4") | 0.8 | 0.8 | 0.7 | 1 | 0.9 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.9 | 1.6 | 0.9 | 1.3 |
| 25(1") | 0.8 | 0.8 | 0.7 | 1 | 0.9 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 1.0 | 1.8 | 1.0 | 1.5 |
| 32(1 ¼ ") | 0.7 | 0.7 | 0.6 | 1 | 0.9 | 0.7 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.6 | 1.3 | 2.4 | 1.3 | 2 |
| 40(1 ¼ ") | 0.7 | 0.7 | 0.6 | 0.8 | 0.7 | 0.5 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.5 | 1.8 | 3 | 1.8 | 2.5 |
| 50(2") | 0.7 | 0.7 | 0.6 | 0.8 | 0.6 | 0.5 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.5 | 2.5 | 3.9 | 2.6 | 3.2 |
| 65(2") | 0.7 | 0.7 | 0.6 | 0.8 | 0.5 | 0.4 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.5 | 5 | 7.8 | 5.1 | 6.2 |
| 80(3") | 0.7 | 0.7 | 0.6 | 0.7 | 0.5 | 0.4 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.5 | 6.1 | 8.9 | 6.2 | 7.5 |
| 100(4") | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.4 | 0.7 | 0.7 | 0.6 | 0.7 | 0.6 | 0.4 | 9.7 | 15 | 6 | 12.6 |
| 125(5") | 0.5 | 0.5 | 0.4 | 0.5 | 0.4 | 0.3 | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 0.3 | 13.5 | 21 | 14 | 17.6 |
| 150(6") | 0.5 | 0.5 | 0.4 | 0.5 | 0.3 | 0.2 | 0.5 | 0.5 | 0.4 | 0.5 | 0.4 | 0.25 | 25 | 37 | 25.5 | 31 |
| 200(8") | 0.3 | 0.3 | 0.2 | 0.4 | 0.25 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.2 | 36.5 | 56 | 37.2 | 47 |
| 250(10") | 0.3 | 0.3 | 0.2 | 0.4 | 0.25 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 50 | 96 | 52 | 60 | |
CPVC、UPVC、RPP、PVDF、BQJ1X-10(S/F)气动蝶阀/Electromotion butterfly valve
| Nominal diameter DN(mm) Nominal Diameter | Overall dimension (mm) Dimensions | Working pressure Mpa Working pressure | Weight ≈ kg/weight | Operating Temperature tWorking temperature | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | D1 | D2 | L1 | L | H1 | H2 | N-Φ | ||||||||||
| D1 | JIS | DIN | ANSI | RPP | PVDF | CPVC | UPVC | ||||||||||
| 40(1 ½ ") | 47 | 110 | 105 | 110 | 3.88 | 150 | 200 | 39 | 86 | 70 | 4-18 | 0.7 | 4.2 | 4.4 | 4.3 | 4.3 | RPP -14 ℃ ~ 100 ℃ PVDF -40 ℃-135 ℃ CPVC -40 ℃ ~ 95 ℃ UPVC -10 ℃-70 ℃ |
| 50(2") | 56 | 125 | 120 | 125 | 4.75 | 160 | 220 | 40 | 88 | 70 | 4-18 | 0.7 | 4.3 | 4.55 | 4.45 | 4.4 | |
| 65(2 ½ ") | 71 | 145 | 140 | 145 | 5.50 | 185 | 220 | 46 | 100 | 70 | 4-18 | 0.7 | 4.4 | 4.65 | 4.6 | 4.55 | |
| 80(3") | 85 | 160 | 150 | 160 | 6.00 | 195 | 280 | 46 | 105 | 85 | 8-18 | 0.7 | 4.75 | 5 | 4.9 | 4.8 | |
| 100(4") | 105 | 180 | 175 | 180 | 7.50 | 215 | 280 | 54 | 118 | 85 | 8-18 | 0.6 | 5.1 | 5.5 | 5.4 | 5.3 | |
| 125(5") | 131 | 210 | 210 | 210 | 8.50 | 250 | 300 | 70 | 163 | 93 | 8-18 | 0.5 | 774 | 7.3 | 7.2 | ||
| 150(6") | 153 | 240 | 240 | 240 | 9.50 | 285 | 300 | 74 | 176 | 93 | 8-22 | 0.5 | 7.5 | 8.3 | 8.1 | 7.9 | |
| 200(8") | 204 | 295 | 290 | 295 | 11.75 | 340 | 180 | 87 | 210 | 93 | 8-22 | 0.4 | 14 | 18 | 17 | 15.8 | |
| 250(10") | 255 | 350 | 355 | 350 | 14.25 | 395 | 180 | 114 | 240 | 93 | 12-22 | 0.3 | 17 | 22 | 20.7 | 19.5 | |
| 300(12") | 307 | 400 | 400 | 400 | 17.00 | 445 | 180 | 114 | 270 | 93 | 12-22 | 0.3 | 21 | 30 | 28 | 25.5 | |
| 350(14") | 358 | 460 | 445 | 460 | 18.75 | 505 | 180 | 127 | 300 | 93 | 16-22 | 0.3 | 26 | 35 | 32.8 | 30 | |
| 400(16") | 389 | 515 | 510 | 515 | 21.25 | 580 | 240 | 140 | 350 | 108 | 16-22 | 0.3 | 33 | 44 | 41 | 38 | |
| 450(18") | 446 | 565 | 565 | 565 | 22.75 | 615 | 240 | 152 | 370 | 108 | 20-26 | 0.2 | 50 | 65 | 61 | 56.5 | |
| 500(20") | 494 | 620 | 620 | 620 | 25.00 | 670 | 260 | 152 | 400 | 108 | 20-26 | 0.2 | 70 | 91 | 85 | 79 | |
| 600(24") | 590 | 725 | 730 | 725 | 29.50 | 780 | 260 | 178 | 465 | 108 | 20-30 | 0.2 | 100 | 125 | 118 | 111 | |
CPVC、UPVC、RPP、PVDF、BDJ1X-10(S/F)电动式蝶阀/Gasctrically butterfly valve
| 公称通径 DN(mm) Nominal dirameter | D | D1 | D2 | e | n Number | L | L1 | H1 | H2 | H3 | H4 | 1 | A | F | Experimental pressure (Mpal | Working pressure (Mpa) Working pressure | (W/A) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body | Seat Seat | |||||||||||||||||
| 50(2") | 57 | 125 | 160 | 18 | 4 | 35 | 42 | 83 | 102 | 61 | 145 | 391 | 150 | 28 | 1.5 | 1.2 | 0.7 | 110/220 |
| 65(2 ½ ") | 72 | 145 | 184 | 18 | 4 | 37 | 46 | 92 | 110 | 61 | 145 | 408 | 150 | 28 | 1.5 | 1.2 | 0.7 | 110/220 |
| 80(3") | 80 | 160 | 200 | 18 | 8 | 37 | 46 | 100 | 118 | 61 | 145 | 424 | 150 | 28 | 1.5 | 1.2 | 0.7 | 110/220 |
| 100(4") | 102 | 180 | 230 | 18 | 8 | 47 | 56 | 115 | 134 | 61 | 145 | 455 | 150 | 28 | 1.5 | 1.2 | 0.6 | 110/220 |
| 125(5") | 130 | 210 | 254 | 18 | 8 | 57 | 70 | 127 | 160 | 61 | 145 | 493 | 150 | 28 | 1.5 | 1.2 | 0.5 | 110/220 |
| 150(6") | 153 | 240 | 290 | 23 | 8 | 62 | 71 | 145 | 177 | 71 | 200 | 593 | 190 | 23 | 1.5 | 1.2 | 0.5 | 110/220 |
| 200(8") | 203 | 295 | 337 | 23 | 8 | 76 | 87 | 168 | 204 | 71 | 200 | 643 | 190 | 23 | 1.5 | 1.2 | 0.4 | 110/220 |
| 250(10") | 255 | 350 | 400 | 23 | 12 | 96 | 111 | 200 | 235 | 71 | 200 | 706 | 190 | 23 | 1.5 | 1.2 | 0.3 | 110/220 |
| 300(12") | 312 | 400 | 483 | 23 | 12 | 116 | 132 | 239 | 289 | 71 | 200 | 799 | 190 | 23 | 1.05 | 0.85 | 0.3 | 110/220 |
| 350(14") | 358 | 460 | 520 | 23 | 16 | 116 | 132 | 259 | 305 | 71 | 200 | 835 | 190 | 23 | 1.05 | 0.85 | 0.3 | 110/220 |
Product characteristics
The factory produced pneumatic butterfly valve pneumatic head using German technology, all aluminum alloy material, more corrosion-resistant, long service life.
The factory produced by the pneumatic butterfly valve with special steel spring explosion-proof function, safety is higher than the same object and the same pneumatic device, can be double acting and spring type single acting replacement.
RPP、PVDF、CPVC、UPVC视镜/Lensofview
