• American Standard API Triple Eccentric Electric Flanged Butterfly Valve
  • American Standard API Triple Eccentric Electric Flanged Butterfly Valve
American Standard API Triple Eccentric Electric Flanged Butterfly Valve
American Standard API Triple Eccentric Electric Flanged Butterfly Valve
+

Share:

American Standard API Triple Eccentric Electric Flanged Butterfly Valve

Butterfly valve is a simple structure, convenient operation, reliable performance of the valve, mainly by the body, butterfly plate and transmission mechanism. The butterfly plate rotates around the center axis of the valve body to realize the opening and closing or adjust the medium flow in the pipeline. Butterfly valve has the advantages of small size, light weight, rapid opening and closing, small flow resistance, widely used in petrochemical, electric power, metallurgy, water treatment and other fields.

Contact Information

If you are interested in our products, Please contact us

Product Details


American standard API three eccentric electric flanged butterfly valve three Eccentric Electric Flanged Butterfly Valve

Main size of outside & weight

SABDF3H-150Lb
NPS 3" 4" 6n 8n 10" 12" 14" 16" 18" 20" 24" 28" 30" 32" 36"
Short Structure Short pattern 114 127 140 152 165 178 190 216 222 229 267 292 318 318 330
Long pattern 203 229 267 292 330 356 381 406 432 457 508 610 610 660 711
H 513 535 602 745 805 883 965 1033 1120 1186 1380 1587 1650 1717 1870
H1 263 282 322 296 325 365 408 443 485 518 625 745 777 810 875
E 180 180 180 370 370 370 370 370 370 370 370 515 515 515 540
B 178 178 178 235 235 235 235 235 235 235 235 245 245 245 360
Weight(kg) 38 46 63 92 138 202 241 338 393 560 718 - - - -
SABDF3H-300Lb
NPS 3" 4" 6" 8" 10" 12" 14" 16" 18" 20M 24" 28" 30" 32" 36"
Short Structure Short pattern 180 190 210 230 250 270 290 310 330 350 390 - - - -
Long pattern 282 305 403 419 457 502 762 838 914 991 1143 - - - -
H 530 552 610 755 816 912 980 1057 1140 1243 1420 1812 1906 2021 2327
H1 253 274 351 392 480 515 555 590 636 685 934 1039 1060 1120 1190
E 180 180 180 370 370 370 370 370 370 515 817 817 817 817 973
B 178 178 178 235 235 235 235 235 235 245 351 351 351 351 440
Weight(kg) 43 51 67 107 150 225 266 369 429 590 766 - - - -

Get Quote

Note: Please leave your E-mail and our professionals will contact you as soon as possible!

Submit immediately

Related Products


National sales hotline 7*24 hours

Address: 801-805 Jingshan Road, Guannan Industrial Zone, jimei district, Xiamen City

Leave Us A Message

Thank you for your trust in us! Please leave your usual landline/mobile/E-mail number, and we will have a special customer service staff to confirm and arrange your message.

Submit
%{tishi_zhanwei}%
Business License

Powered by :300.cn Xiamen | SEO | Privacy policy