• Forged steel fully welded ball valve
  • Forged steel fully welded ball valve
  • Forged steel fully welded ball valve
  • Forged steel fully welded ball valve
  • Forged steel fully welded ball valve
  • Forged steel fully welded ball valve
Forged steel fully welded ball valve
Forged steel fully welded ball valve
Forged steel fully welded ball valve
Forged steel fully welded ball valve
Forged steel fully welded ball valve
Forged steel fully welded ball valve
+

Share:

Forged steel fully welded ball valve

Ball valve is a simple structure, convenient operation, reliable performance of the valve, mainly by the body, ball and transmission mechanism. The ball rotates around the central axis of the valve body to realize the opening and closing or adjust the medium flow in the pipeline. Ball valve has the advantages of small size, light weight, rapid opening and closing, small flow resistance, widely used in petrochemical, electric power, metallurgy, water treatment and other fields.

Contact Information

If you are interested in our products, Please contact us

Product Details


Forged steel fully welded ball valve

CLASS NPS d L H1 H2 W Weight (Kg)
150Lb300Lb 6 6 18 11.93 7.28 18.1 185
8 8 20.5 13.47 8.9 18.1 276
10 10 22 14.9 10.7 27.8 385
12 12 25 16.44 12.25 27.8 535
14 13.25 30 17.9 13.7 27.8 735
16 15.25 33 21.95 16.4 31.5 1585
18 17.25 36 23.54 17.83 31.5 2340
20 19.25 39 24.8 18.86 31.5 2520
24 23.25 45 27.79 23.11 31.5 3985
26 25 49 30.59 23.62 31.5 4800
28 27 53 31.49 25.59 31.5 5760
30 29 55 33.85 27.24 31.5 6715
32 30.75 60 35.75 28.98 31.5 8120
AHQ67F, AH0H7F * type size table (Inch)
PN DN d L H1 H2 W Weight (Kg)
2.0MPa5.0MPa 150 152 457 303 185 460 185
200 203 521 342 226 460 276
250 254 559 378.5 272 705 385
300 305 635 418 311 705 535
350 337 762 455 348 705 735
400 387 838 558 417 800 1585
450 438 914 598 453 800 2340
500 489 991 630 479 800 2520
600 591 1143 705 587 800 3985
650 635 1245 111 600 800 4800
700 686 1346 800 650 800 5760
750 737 1397 860 692 800 6715
800 781 1524 908 736 800 8120
GHQ67F, GH0H7F * type size table (mm)
CLASS NPS d L H1 H2 W Weight (Kg)
600Lb 6 6 22 12.17 9.65 18.1 230
8 8 26 14.1 11.81 27.8 445
10 10 31 16.1 13.38 27.8 658
12 12 33 18.68 15.35 31.5 952
14 13.25 35 19.75 16.85 31.5 1330
16 15.25 39 20.96 18.70 31.5 2040
18 17.25 43 25.04 21.45 31.5 2890
20 19.25 47 26.75 22.44 31.5 3350
22 21.25 51 28.56 24.72 31.5 4165
24 23.25 55 30.12 27.56 31.5 5650
AHQ67F, AH0H7F * type size table (inch)
PN DN d L H1 H2 W Weight (Kg)
10.0MPa 150 152 558.8 309 245 460  
200 203 660.4 358 300 705  
250 254 787.4 409 340 705  
300 305 838.2 474.4 390 800  
350 337 889 502 428 800  
400 387 990.6 532.3 475 800  
450 438 1092.2 636 545 800  
500 489 1193.8 674.8 570 800  
550 540 1295.4 725 628 800  
600 591 1397 765 700 800  
! [[image-forged steel fully welded ball valve-20240814113512713.jpg inline 200]]! [[image-forged steel fully welded ball valve-20240814113518317.jpg inline 200]]
GHQ67F, GH0H7F * type size table (mm)
CLASS NPS d L H1 H2 W Weight (Kg)
900Lb 6 6 24 12 11.81 27.8 330
8 8 29 15.6 15.74 31.5 595
10 10 33 16.93 16.93 31.5 935
12 12 38 18.3 17.91 31.5 1485
14 12.75 405 21.45 24.45 31.5 1955
16 14.75 44.5 24.21 24.21 31.5 2975
18 16.75 48 26.97 23.39 31.5 4010
20 18.625 52 29.52 26.97 31.5 4710
24 22.5 61 35.23 30.51 31.5 8285
AHQ67F, AH0H7F * type size table (inch)
PN DN d L H1 H2 W Weight (Kg)
15.0MPa 150 152 609.6 305 300 705 330
200 203 735.6 395 400 800 595
250 254 838.2 430 430 800 935
300 305 965.2 465 455 800 1485
350 324 1028.7 545 545 800 1955
400 375 1130.3 615 615 800 2975
450 425.5 1219.2 685 645 800 4010
500 473 1320.8 750 685 800 4710
600 571.5 1549.4 895 775 800 8285
GHQ67F, GH0H7F * type size table (mm)
CLASS NPS d L H1 H2 W Weight (Kg)
1500Lb 6 5.75 27.75 14.96 11.81 31.5 503
8 7.625 32.75 19.29 15.75 31.5 795
10 9.5 39 20.07 16.93 31.5 1615
12 11.375 44.5 22.05 18.11 31.5 1945
14 12.5 49.5 25 21.65 31.5 3350
16 14.25 54.5 26.97 24.40 31.5 4615
AHQ67F, AH0H7F * type size table (inch)
PN DN d L H1 H2 W Weight (Kg)
25.0MPa 150 146 704.9 380 300 800 503
200 194 831.9 490 400 800 795
250 241 990.6 510 430 800 1615
300 289 1130.3 560 460 800 1945
350 317.5 1257.3 635 550 800 3350
400 362 1384.3 685 620 800 4615
GHQ67F, GH0H7F * type size table (mm)

Get Quote

Note: Please leave your E-mail and our professionals will contact you as soon as possible!

Submit immediately

Related Products


National sales hotline 7*24 hours

Address: 801-805 Jingshan Road, Guannan Industrial Zone, jimei district, Xiamen City

Leave Us A Message

Thank you for your trust in us! Please leave your usual landline/mobile/E-mail number, and we will have a special customer service staff to confirm and arrange your message.

Submit
%{tishi_zhanwei}%
Business License

Powered by :300.cn Xiamen | SEO | Privacy policy